<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.privacy.org.nz./statements-media-releases/</link>
		<description></description>

		
		<item>
			<title>Privacy Commissioner consulted over Google Street View</title>
			<link>http://www.privacy.org.nz./privacy-commissioner-consulted-over-google-street-view/</link>
			<description>&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;The Privacy Commissioner has discussed Street View with Google. The discussion included an explanation of how Street View works and the steps Google&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;span&gt;is&lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;span&gt;taking to address privacy concerns.&amp;nbsp; The Commissioner is encouraged by Google&amp;rsquo;s proactive approach to protecting privacy, through face blurring and an image removal process.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;If you are concerned about an image on Street View, you can request it be removed using the &amp;lsquo;Report a Concern&amp;rsquo; function on the bottom right corner of the screen when looking at the Street View image.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 02 Dec 2008 11:21:51 +1300</pubDate>
			
			<guid>http://www.privacy.org.nz./privacy-commissioner-consulted-over-google-street-view/</guid>
		</item>
		
		<item>
			<title>Data matching encryption</title>
			<link>http://www.privacy.org.nz./data-matching-encryption/</link>
			<description>&lt;h3&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;Security gap being closed&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/h3&gt;&lt;h3&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/h3&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;strong&gt;9&amp;nbsp;September 2008&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;p&gt;&lt;span&gt;Enhanced security is now being required when New Zealand government agencies transfer data to other agencies for authorised information matching programmes Privacy Commissioner, Marie Shroff said today.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;In February this year, the Office of the Privacy Commissioner reviewed how data was being transferred. Many files were not encrypted for transfer by tape, CD or floppy disk. The Commissioner required the adoption of encryption &amp;ldquo;within a reasonable time frame&amp;rdquo;. Six months on, she said that most departments have now achieved this.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Of the 46 authorised government data matching programmes operating in February, 19 transferred data in electronic form on digital media without encryption. Now, only three remain unencrypted.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;ldquo;I have been advised that all files transferred on CD for authorised information matching programmes are now encrypted. One file transfer has been shifted to an on-line, encrypted transfer. However, &lt;/span&gt;&lt;span&gt;Inland Revenue is involved in three transfers on tape which are not encrypted. The department advises that these three tapes require specialist computer equipment to read them and other security measures are also used to protect the data. Agencies involved in these tape transfers are still discussing options for enhancing security.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Privacy Commissioner Marie Shroff initiated the review of data matching programme security after the major data breaches in the UK late last year involving tens of millions of records lost in transit between government departments.&amp;nbsp; The data comprised the personal details of some 7 million British families.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;quot;I am pleased that departments have made efforts to adopt more secure methods of data transfer. I look forward to further progress on all remaining programmes. Of course, transfers for the purposes of authorised information matching are merely one stream of intra-governmental data transfers. All agencies using and storing data about people &amp;ndash; whether public or private sector &amp;ndash; should carefully reflect upon the security of that data in each instance, for example by accepting the need for encryption for all portable data storage media,&amp;rdquo; said Ms Shroff.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The Privacy Commissioner&amp;lsquo;s office has a special oversight role for government data matching programmes.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;ENDS&lt;/span&gt;&lt;/p&gt;&lt;h5&gt;&lt;span&gt;For more information see www.privacy.org.nz or contact: Annabel Fordham tel 04 474 7590 or 021 509 735 or &lt;a href=&quot;mailto:enquiries@privacy.org.nz&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;&lt;/span&gt;&lt;/h5&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h5&gt;&lt;span&gt;Background&lt;/span&gt;&lt;/h5&gt;&lt;p&gt;&lt;span&gt;For the previous media release see: &lt;a href=&quot;http://www.privacy.org.nz/privacy-commissioner-requires-data-encryption/&quot;&gt;http://www.privacy.org.nz/privacy-commissioner-requires-data-encryption/&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;For more information about the UK data breaches, see statements from the UK Information Commissioner: &lt;a href=&quot;http://www.ico.gov.uk/upload/documents/pressreleases/2007/personal_details_lost_by_hmrc_201107003.pdf&quot;&gt;www.ico.gov.uk/upload/documents/pressreleases/2007/personal_details_lost_by_hmrc_201107003.pdf&lt;/a&gt; &lt;/span&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
			<pubDate>Thu, 04 Dec 2008 12:15:18 +1300</pubDate>
			
			<guid>http://www.privacy.org.nz./data-matching-encryption/</guid>
		</item>
		
		<item>
			<title>Offshore ICT Guidance released by SSC</title>
			<link>http://www.privacy.org.nz./offshore-ict-guidance-released-by-ssc/</link>
			<description>&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;The State Services Commission has released draft guidance for government agencies looking at using offshore ICT providers. Government CIO, Laurence Millar says the guidance will assist agencies in taking a professional approach to considering offshore as an option to improve service delivery. SSC is looking for feedback on the guidance. It is in draft form at this stage and SSC welcomes any comment or feedback from agencies or suppliers on ways to improve it. Feedback is being taken through to 15th December 2008.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;For more background information &lt;a href=&quot;http://www.e.govt.nz/policy/trust-security/offshore-ICT&quot;&gt;have a look at this link.&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;</description>
			<pubDate>Tue, 14 Oct 2008 11:47:05 +1300</pubDate>
			
			<guid>http://www.privacy.org.nz./offshore-ict-guidance-released-by-ssc/</guid>
		</item>
		
		<item>
			<title>Privacy Awareness Week, 24-30 August 2008– “Privacy is Your Business"</title>
			<link>http://www.privacy.org.nz./privacy-awareness-week-24-30-august-2008-privacy-is-your-business/</link>
			<description>&lt;span&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;22&amp;nbsp;August 2008&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;On Monday, Privacy Commissioner Marie Shroff will launch New Zealand&amp;rsquo;s Privacy Awareness Week 2008 (24-30 August) with the theme, &amp;ldquo;Privacy is Your Business&amp;rdquo;. &lt;/span&gt;&lt;span&gt;Media are welcome to attend all events. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The week starts with a joint business breakfast with the Auckland Chamber of Commerce to announce the results of the latest UMR public opinion survey on privacy (Monday 25 August, from 7.30am, Rendezvous Hotel, Auckland; presentations from 8am). &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;This breakfast event will also see the launch of the Privacy Commissioner&amp;rsquo;s new book, &amp;ldquo;&lt;em&gt;Privacy at work: a guide to the Privacy Act for employers and employees&lt;/em&gt;&amp;rdquo;&lt;em&gt;. &lt;/em&gt;This handy A5 book (44 pages) looks at a number of common workplace situations and offers much-needed guidance on issues such as use of CCTV, reference checking and email monitoring.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;On Tuesday 26 August, &lt;em&gt;Listener&lt;/em&gt; columnist Jane Clifton will open the inaugural exhibition of Chris Slane&amp;rsquo;s privacy cartoons.&lt;span&gt;&amp;nbsp; &lt;/span&gt;This event, and the exhibition itself, will be at the Jimmy Caf&amp;eacute; and Bar, Westpac St James Theatre, 77-87 Courtenay Place, Wellington. The exhibition will be open to the public from Wednesday 27 August &amp;ndash; 8 September and entry is free. Media previews are available by appointment between 3 - 4pm on Tuesday 26 August.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;A one-day Privacy Issues Forum will take place at the Intercontinental, Grey St, Wellington on Wednesday 27 August. The sessions include presentations on genetic research, the Law Commission&amp;rsquo;s review of privacy, DNA databases, social networking, and the role of the private investigator in criminal investigations. See &lt;a href=&quot;http://www.privacy.org.nz/&quot;&gt;www.privacy.org.nz&lt;/a&gt; for the full Forum programme. Media packs are also available, including details of the speakers and synopses of the presentations.&lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Privacy Awareness Week is an Asia-Pacific wide event. For more information about the week and activities across the region, see &lt;a href=&quot;http://www.privacyawarenessweek.org/paw&quot;&gt;www.privacyawarenessweek.org/paw&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;span&gt;For more information see &lt;a href=&quot;http://www.privacy.org.nz&quot; target=&quot;_blank&quot;&gt;www.privacy.org.nz&lt;/a&gt; or contact:&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Annabel Fordham&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span&gt;tel 04 474 7590 or 021 509 735 or &lt;a href=&quot;mailto:enquiries@privacy.org.nz&quot; class=&quot;null&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;</description>
			<pubDate>Fri, 22 Aug 2008 12:16:48 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz./privacy-awareness-week-24-30-august-2008-privacy-is-your-business/</guid>
		</item>
		
		<item>
			<title>UMR survey results media release</title>
			<link>http://www.privacy.org.nz./umr-survey-results-media-release/</link>
			<description>&lt;span&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;24&amp;nbsp;August 2008&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;strong&gt;&lt;span&gt;New Zealanders concerned about privacy breaches by business and on the internet, survey shows&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;New Zealanders are concerned about the safety of their personal information, especially in the business arena and on the internet, according to new research released today.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;ldquo;The results show that many New Zealanders have a strong and growing awareness of privacy and information technology issues. A third of people surveyed (32%) reported that they had become &lt;em&gt;more&lt;/em&gt; concerned about issues of individual privacy and personal information in the last few years,&amp;rdquo; Privacy Commissioner Marie Shroff said.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;The UMR Research survey again showed very high levels of concern about potential breaches of individual privacy by business. Ninety percent of people said they were concerned (including 74% very concerned) if a business they didn&amp;rsquo;t know got hold of their personal information. Eighty-six percent were concerned if information supplied to a business for one purpose was used for another purpose.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;A new question showed that New Zealanders are not necessarily comfortable with the globalisation of personal information. Eighty-one percent (81%) of respondents were concerned with their personal information being held by overseas businesses and,&lt;strong&gt; &lt;/strong&gt;out of that number, 61% were very concerned.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Levels of trust in the way different organisations protect or use personal information varied widely. Health service providers, including doctors, hospitals and pharmacies rated highly, with 92% of New Zealanders saying they were trustworthy. The level of trust in Police handling of personal information was also high (84%).&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Approximately two-thirds of respondents said they trusted the way government departments (65%) and ACC (69%) handled personal information. Credit rating agencies were considered trustworthy by 42% of respondents. Businesses selling over the internet recorded the lowest levels of trust (25%) for their personal information handling.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Two-thirds of respondents (67%) said they were uncomfortable that internet search engines and social networking sites tracked internet use in order to deliver targeted advertising.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Half of New Zealanders (50%) were &lt;em&gt;unaware&lt;/em&gt; that everyone in New Zealand has their own national health index number which identifies them in the health system.&lt;/span&gt;&lt;span&gt; Knowledge of the existence of the NHI was highest (71%) among those respondents classified as &amp;lsquo;homemakers&amp;rsquo;. In the different regions, knowledge of the NHI was lower in rural areas (46%) but was lowest in Christchurch, with only 38% of those surveyed reporting awareness of the NHI&lt;/span&gt;&lt;span&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Concern about insurance companies being able to make decisions using genetic information was generally high, with 74% of respondents being either concerned or very concerned.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Concern about privacy was greatest in the areas of safety of children on the internet (87%), and security of personal information on the internet (82%). Like the 2006 survey, the 2008 results show that video surveillance in public places provoked the lowest level of concern (27%).&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;ldquo;An interesting result is that concern about government departments sharing personal information rose from 37% to 62% between the 2006 and 2008 surveys.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Perhaps this was partly due to making the question clearer &amp;ndash; but it shows that business is not alone in needing to embrace privacy as an issue&amp;rdquo; said Ms Shroff.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&amp;ldquo;We are in the middle of an information revolution. Technology enables details about individuals to be collected, used and disclosed on an unprecedented scale, both in New Zealand and overseas. These survey results give some clear messages to both business and government about protecting information in order to retain customer trust.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;We plan to continue regular surveys in order to take the &amp;ldquo;privacy temperature&amp;rdquo; of New Zealanders&amp;rdquo; said Ms Shroff. The previous UMR privacy survey was run in March 2006.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Ms Shroff announced the results at a co-hosted business breakfast with the Auckland Chamber of Commerce.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Full survey results (including earlier surveys) are available at &lt;a href=&quot;http://www.privacy.org.nz/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.privacy.org.nz/&quot;&gt;www.privacy.org.nz&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;em&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;span&gt;For more information see &lt;a href=&quot;http://www.privacy.org.nz&quot; target=&quot;_blank&quot;&gt;www.privacy.org.nz&lt;/a&gt; or contact:&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Katrine Evans or Annabel Fordham&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span&gt;tel 04 474 7590 or 021 509 735 or &lt;a href=&quot;mailto:enquiries@privacy.org.nz&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;</description>
			<pubDate>Fri, 22 Aug 2008 14:53:10 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz./umr-survey-results-media-release/</guid>
		</item>
		
		<item>
			<title>New guide gives practical help on workplace privacy issues</title>
			<link>http://www.privacy.org.nz./new-guide-gives-practical-help-on-workplace-privacy-issues-2/</link>
			<description>&lt;p&gt;&lt;span&gt;&lt;strong&gt;24 August&amp;nbsp;2008&lt;/strong&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Employers and employees facing difficult and potentially contentious workplace privacy issues can find useful guidance in a new book launched today by Privacy Commissioner Marie Shroff.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The release of &lt;em&gt;Privacy at work: &lt;span&gt;&amp;nbsp;&lt;/span&gt;a guide to the Privacy Act for employers and employees&lt;/em&gt; marks the beginning of Privacy Awareness Week (24-30 August).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;ldquo;The book offers much needed guidance about applying the Privacy Act in the workplace&amp;rdquo;, said Ms Shroff. &amp;ldquo;Privacy issues at work affect most of us, one way or another, and it is an area that generates a great range of questions.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;ldquo;For example employees may be concerned that CCTV cameras have been installed at work, or that they have been asked to undergo workplace drug testing. Employers may be unsure about whom they can contact as a referee when processing a job application, or may want to know how long they can keep personal information.&amp;rdquo;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The book gives tips on use of technology in the workplace, such as monitoring staff email and internet use, or GPS tracking and finger-scanning. It also offers guidance about handling personal information on databases &amp;ndash; including unauthorised employee &amp;ldquo;browsing&amp;rdquo; of client records.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The book is A5 (44 pages; colour). It is $20 (plus p&amp;amp;p) and is available through the Office of the Privacy Commissioner&lt;/span&gt;&lt;span&gt;, 09-302 8680 (ph) or 09-302 2305 (fax), PO Box 466 Shortland St, Auckland, or by email: &lt;a href=&quot;mailto:enquiries@privacy.org.nz&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;&lt;/span&gt;&lt;span&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;For more information see &lt;a href=&quot;http://www.privacy.org.nz&quot;&gt;www.privacy.org.nz&lt;/a&gt; or contact:&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Katrine Evans&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;tel 04 474 7590 or 021 509 735 or &lt;a href=&quot;mailto:enquiries@privacy.org.nz&quot; target=&quot;_blank&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 22 Aug 2008 12:38:18 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz./new-guide-gives-practical-help-on-workplace-privacy-issues-2/</guid>
		</item>
		
		<item>
			<title>Disclosure of Trade Me members' details to defendants</title>
			<link>http://www.privacy.org.nz./disclosure-of-trade-me-members-details-to-defendants/</link>
			<description>&lt;p&gt;The recent disclosure of Trade Me members' personal information to criminal defendants has caused a great deal of concern.&amp;nbsp; It is not currently clear how or why this particular information came to be in the defendants' hands.&amp;nbsp; The Privacy Commissioner is making enquiries with Trade Me, the Police and the Crown lawyers to find out what happened.&lt;br /&gt;&lt;br /&gt;If you have any particular concerns or would like further information, please contact us on &lt;a href=&quot;mailto:enquiries@porivacy.org.nz&quot;&gt;enquiries@privacy.org.nz&lt;/a&gt;, or 0800 803 909.&lt;/p&gt;</description>
			<pubDate>Mon, 18 Aug 2008 09:11:43 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz./disclosure-of-trade-me-members-details-to-defendants/</guid>
		</item>
		
		<item>
			<title>Post-Compulsory Education Unique Identifier Code</title>
			<link>http://www.privacy.org.nz./post-compulsory-education-unique-identifier-code-2/</link>
			<description>&lt;p&gt;Submissions&amp;nbsp;on the proposal to revoke the 2001 Code are now closed.&lt;/p&gt;&lt;p&gt;The&amp;nbsp;Privacy Commissioner&amp;nbsp;believes the Code has been superseded by Part 30 of the Education Act 1989.&amp;nbsp;&amp;nbsp; The Commissioner is consulting on the proposed revocation.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Click the link to the &lt;a href=&quot;http://www.privacy.org.nz./post-compulsory-education-unique-identifier-code/&quot; class=&quot;null&quot;&gt;consultation discussion document&lt;/a&gt;, or email &lt;a href=&quot;mailto:code@privacy.org.nz&quot;&gt;code@privacy.org.nz&lt;/a&gt;, or call 0800 803 909.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;10 July 2008&lt;/p&gt;</description>
			<pubDate>Wed, 14 May 2008 09:40:55 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz./post-compulsory-education-unique-identifier-code-2/</guid>
		</item>
		
		<item>
			<title>UMR 2006 survey media release</title>
			<link>http://www.privacy.org.nz./umr-2006-survey-media-release/</link>
